Term dates 2024/2025
School Breaks Up | School Re-opens | |
---|---|---|
Autumn Term | Tuesday 3rd September | |
Half Term | Friday 25th October | Monday 4th November |
Christmas | Friday 20th December | Tuesday 7th January |
Half Term | Friday 14th February | Monday 24th February |
Easter | Friday 4th April | Tuesday 22nd April |
Half Term | Friday 23rd May | Monday 2nd June |
Summer | Friday 18th July |
School will also be closed Monday 2nd September, Friday 29th November, Monday 6th January 2025, Monday 5th May (Bank Holiday), Monday 21st July, Tuesday 22nd July.
If you would like to download a calendar version of the term dates for 2024/2025 please click here.
Term dates 2025/2026
School Breaks Up | School Re-opens | |
---|---|---|
Autumn Term | Tuesday 2nd September | |
Half Term | Friday 24th October | Monday 3rd November |
Christmas | Friday 19th December | Monday 5th January 2026 |
Half Term | Thursday 12th February 2026 | Monday 23rd February 2026 |
Easter | Friday 27th March 2026 | Monday 13th April 2026 |
Half Term | Friday 22nd May 2026 | Tuesday 2nd June 2026 |
Summer | Friday 17th July 2026 |
School will also be closed Monday 1st September 2025, Friday 28th November 2025, Friday 13th February 2026, Monday 4th May 2026, Monday 1st June 2026 and Monday 20th July 2026.
If you would like to download the term dates for 2025/2026 please click here.